<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Limerick (PA) Post &#187; Valley Forge</title>
	<atom:link href="http://www.limerickpost.net/category/regional/valley-forge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limerickpost.net</link>
	<description>News for Limerick (PA) Township</description>
	<lastBuildDate>Thu, 16 May 2013 08:22:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Valley Forge Table Games Earned $2.55M In January</title>
		<link>http://www.limerickpost.net/2013/02/16/valley-forge-table-games-earned-2-55m-in-january/</link>
		<comments>http://www.limerickpost.net/2013/02/16/valley-forge-table-games-earned-2-55m-in-january/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 11:33:50 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Pennsylvania Gaming Control Board]]></category>
		<category><![CDATA[table games revenues]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=10765</guid>
		<description><![CDATA[Its take was based on the operation of 50 tables operating during the month in King of Prussia.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2013/02/16/valley-forge-table-games-earned-2-55m-in-january/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local Casino Table Games Earned $2.61M Last Month</title>
		<link>http://www.limerickpost.net/2012/12/18/gaming-revenue/</link>
		<comments>http://www.limerickpost.net/2012/12/18/gaming-revenue/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:31:43 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Pennsylvania Gaming Control Board]]></category>
		<category><![CDATA[Valley Forge Casino Resort]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=10343</guid>
		<description><![CDATA[Revenues from table games during November 2012 at the Valley Forge Casino Resort accounted for about 4 percent of total revenue reported by the state for all casinos it oversees.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/12/18/gaming-revenue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Mess Remains On National Park Trails</title>
		<link>http://www.limerickpost.net/2012/11/08/hurricane-sandy-mess-remains-on-national-park-trails/</link>
		<comments>http://www.limerickpost.net/2012/11/08/hurricane-sandy-mess-remains-on-national-park-trails/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:32:54 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurrican Sandy]]></category>
		<category><![CDATA[King of Prussia PA]]></category>
		<category><![CDATA[Valley Forge National Historical Park]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=10106</guid>
		<description><![CDATA[Volunteer crews are trying to clean up trails left in disarray by Hurricane Sandy at the Valley Forge National Historical Park in King of Prussia. You might be able to help.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/11/08/hurricane-sandy-mess-remains-on-national-park-trails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>County Hopes To Win Local Casino Money From State</title>
		<link>http://www.limerickpost.net/2012/07/18/county-hopes-to-retrieve-local-casino-money-from-state/</link>
		<comments>http://www.limerickpost.net/2012/07/18/county-hopes-to-retrieve-local-casino-money-from-state/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 10:34:33 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Oaks]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Royersford]]></category>
		<category><![CDATA[Schwenksville]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Commonwealth Financing Authority]]></category>
		<category><![CDATA[Montgomery County parks]]></category>
		<category><![CDATA[Valley Forge Casino and Resort]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=9081</guid>
		<description><![CDATA[If a proposed bill passes, it would win back revenue from the Valley Forge Casino and Resort for use in parks and historic sites in Royersford, Mont Clare, and Pottstown, among others.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/07/18/county-hopes-to-retrieve-local-casino-money-from-state/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Can You Run, Repair PennDOT Equipment? Jobs Open</title>
		<link>http://www.pottstownpost.com/2012/07/18/can-you-run-repair-penndot-equipment-jobs-open/</link>
		<comments>http://www.pottstownpost.com/2012/07/18/can-you-run-repair-penndot-equipment-jobs-open/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 10:30:15 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Oaks]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Royersford]]></category>
		<category><![CDATA[Schwenksville]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Valley Forge]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=9089</guid>
		<description><![CDATA[The state Department of Transportation has temporary (about seven months) jobs available for workers with specialized skills. If you're one of them, hurry. The application deadline is July 25.]]></description>
		<wfw:commentRss>http://www.pottstownpost.com/2012/07/18/can-you-run-repair-penndot-equipment-jobs-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Of Prussia Firm Wins Defense Systems Contract</title>
		<link>http://www.limerickpost.net/2012/06/22/king-of-prussia-firm-wins-defense-systems-contract/</link>
		<comments>http://www.limerickpost.net/2012/06/22/king-of-prussia-firm-wins-defense-systems-contract/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 10:40:34 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Defense Information Systems Agency]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Lockheed Martin]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=8903</guid>
		<description><![CDATA[Lockheed Martin's deal for the information systems network is worth $4.6 billion to the company over seven years.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/06/22/king-of-prussia-firm-wins-defense-systems-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention, Fun Walk Highlight Multiple Birth Month</title>
		<link>http://www.limerickpost.net/2012/05/25/convention-fun-walk-highlight-multiple-birth-month/</link>
		<comments>http://www.limerickpost.net/2012/05/25/convention-fun-walk-highlight-multiple-birth-month/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:30:33 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Valley Forge Mothers of Twins and Triplets Club]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=8662</guid>
		<description><![CDATA[The Valley Forge chapter of the mothers-of-multiple-children group were busy during April.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/05/25/convention-fun-walk-highlight-multiple-birth-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Its First Month, Valley Forge Casino Attracted $4M</title>
		<link>http://www.limerickpost.net/2012/05/03/in-its-first-month-valley-forge-casino-attracted-4m/</link>
		<comments>http://www.limerickpost.net/2012/05/03/in-its-first-month-valley-forge-casino-attracted-4m/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:31:29 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Valley Forge Casino Resort]]></category>
		<category><![CDATA[Valley Forge Casino Resort and Spa]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=8493</guid>
		<description><![CDATA[Without the Valley Forge total, gross casino gambling revenues in Pennsylvania would have been down slightly, by less than 1 percent, for April compared to the same month during 2011.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/05/03/in-its-first-month-valley-forge-casino-attracted-4m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valley Forge Mothers Observe Multiple Birth Month</title>
		<link>http://www.limerickpost.net/2012/04/14/valley-forge-mothers-observe-multiple-birth-month/</link>
		<comments>http://www.limerickpost.net/2012/04/14/valley-forge-mothers-observe-multiple-birth-month/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:30:26 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Valley Forge Mothers of Twins and Triplets Club]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=8257</guid>
		<description><![CDATA[Birth rates for multiple children like twins and triplets have risen 70 percent in recent years. There's a lot for parents to know; the club uses special programs this month to offer information.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2012/04/14/valley-forge-mothers-observe-multiple-birth-month/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Little Togetherness Produced Royersford Residences</title>
		<link>http://www.limerickpost.net/2011/12/28/a-little-togetherness-produced-royersford-residences/</link>
		<comments>http://www.limerickpost.net/2011/12/28/a-little-togetherness-produced-royersford-residences/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:18:20 +0000</pubDate>
		<dc:creator>Joe Zlomek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Royersford]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Granor Price Homes]]></category>
		<category><![CDATA[Greater Valley Forge Transportation Management Association]]></category>
		<category><![CDATA[Riverwalk at Royersford]]></category>

		<guid isPermaLink="false">http://www.limerickpost.net/?p=7594</guid>
		<description><![CDATA[With Video. Riverwalk At Royersford, the Granor Price Homes residential project in Royersford borough, is an example of successful collaboration between the public and private sectors, the Greater Valley Forge Transportation Management Association contends.]]></description>
		<wfw:commentRss>http://www.limerickpost.net/2011/12/28/a-little-togetherness-produced-royersford-residences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
